Cartography and earthquakes interactive search
| Period | to |
| Magnitude | |
|
Min :
Max :
|
|
| Area | Point 1 : |
| Point 2 : | |
| Grid (lat/long) | |
List
Map
Date![]() |
Id![]() |
Magn.![]() |
Localisation![]() |
|---|---|---|---|
| 02/04/2026 07:45:52 | ird2026glqnof | 3.4 | South Island, New Zealand |
| 02/04/2026 07:04:11 | ird2026glpdqx | 5.6 | Northern Molucca Sea |
| 02/04/2026 06:51:36 | ird2026glosuy | 4.6 | Northern Molucca Sea |
| 02/04/2026 06:13:32 | ird2026glnmbv | 5.9 | Mariana Islands |
| 02/04/2026 05:41:53 | ird2026glmfxf | 5.1 | Northern Molucca Sea |
| 02/04/2026 05:37:19 | ird2026glmgts | 5.1 | Northern Molucca Sea |
| 02/04/2026 05:13:07 | ird2026glllxb | 4.6 | Northern Alaska |
| 02/04/2026 04:27:33 | ird2026gljyqb | 3.9 | San Juan Province, Argentina |
| 02/04/2026 03:23:51 | ird2026glhvsv | 6.3 | Northern Molucca Sea |
| 02/04/2026 03:23:51 | ird2026glhqpu | 6.3 | Northern Molucca Sea |
| 02/04/2026 03:14:33 | ird2026glhnub | 5.5 | Northern Molucca Sea |
| 02/04/2026 02:51:55 | ird2026glgmmy | 3.5 | Chile-Bolivia Border Region |
| 02/04/2026 02:48:41 | ird2026glgrjm | 4.4 | Gulf of Alaska |
| 02/04/2026 02:23:39 | ird2026glfwck | 4.9 | Northern Molucca Sea |
| 02/04/2026 02:22:08 | ird2026glfupc | 4.6 | Northern Molucca Sea |
| 02/04/2026 02:11:02 | ird2026glflao | 5.9 | Northern Molucca Sea |
| 02/04/2026 01:34:31 | ird2026glefnq | 3.8 | Southern Alaska |
| 02/04/2026 01:33:31 | ird2026gleert | 3.4 | Vanuatu Islands |
| 02/04/2026 00:52:44 | ird2026glcvny | 6.2 | Near East Coast of Honshu, Japan |
| 02/04/2026 00:15:15 | ird2026glbphv | 6.6 | Northern Molucca Sea |
| 02/04/2026 00:10:13 | ird2026glblaq | 4.9 | Northern Molucca Sea |
| 01/04/2026 23:54:54 | ird2026glaxsn | 6.3 | Northern Molucca Sea |
| 01/04/2026 23:44:32 | ird2026glaotr | 5.8 | Fiji Islands Region |
| 01/04/2026 23:13:31 | ird2026gkzobn | 7.3 | Northern Molucca Sea |
| 01/04/2026 23:07:21 | ird2026gkziqd | 6.8 | Northern Molucca Sea |
| 01/04/2026 22:48:11 | ird2026gkysgk | 7.4 | Northern Molucca Sea |
| 01/04/2026 21:30:45 | ird2026gkwdmh | 3.3 | Southern Alaska |
| 01/04/2026 21:09:47 | ird2026gkvlmj | 4.8 | Jujuy Province, Argentina |
| 01/04/2026 19:05:43 | ird2026gkrini | 2.7 | Chile-Bolivia Border Region |
| 01/04/2026 18:16:58 | ird2026gkpsnd | 3.7 | Southern Alaska |
| 01/04/2026 16:36:40 | ird2026gkmkbq | 4.8 | Timor Region |
| 01/04/2026 16:30:49 | ird2026gkmfce | 4.1 | Southern California |
| 01/04/2026 16:16:35 | ird2026gklsss | 3 | Southern California |
| 01/04/2026 12:59:33 | ird2026gkfexq | 3.7 | Vanuatu Islands |
| 01/04/2026 12:14:01 | ird2026gkdrtf | 5.4 | Halmahera, Indonesia |
| 01/04/2026 11:20:14 | ird2026gkbxnf | 5.9 | Northern Peru |
| 01/04/2026 10:12:48 | ird2026gjzrhe | 3.6 | Northern Chile |
| 01/04/2026 09:17:09 | ird2026gjxvii | 4.7 | Vanuatu Islands |
| 01/04/2026 06:08:27 | ird2026gjrosk | 5.9 | Fiji Islands Region |
| 01/04/2026 06:08:05 | ird2026gjrokj | 3.4 | Southern Alaska |
| 01/04/2026 05:22:36 | ird2026gjqbet | 3 | Southern Alaska |
| 01/04/2026 04:54:55 | ird2026gjpdkb | 5.5 | Kermadec Islands Region |
| 01/04/2026 04:14:57 | ird2026gjnuxt | 3.5 | Nicaragua |
| 01/04/2026 03:05:35 | ird2026gjlncj | 3.8 | Central Alaska |
| 01/04/2026 01:06:18 | ird2026gjhojj | 5.6 | Near East Coast of Honshu, Japan |
