Cartography and earthquakes interactive search
| Period | to |
| Magnitude | |
|
Min :
Max :
|
|
| Area | Point 1 : |
| Point 2 : | |
| Grid (lat/long) | |
List
Map
Date![]() |
Id![]() |
Magn.![]() |
Localisation![]() |
|---|---|---|---|
| 01/04/2026 06:08:27 | ird2026gjrosk | 5.8 | Fiji Islands Region |
| 01/04/2026 06:08:05 | ird2026gjrokj | 3.3 | Southern Alaska |
| 01/04/2026 05:22:36 | ird2026gjqbet | 3 | Southern Alaska |
| 01/04/2026 04:54:55 | ird2026gjpdkb | 5.5 | Kermadec Islands Region |
| 01/04/2026 04:14:57 | ird2026gjnuxt | 3.5 | Nicaragua |
| 01/04/2026 03:05:35 | ird2026gjlncj | 3.7 | Central Alaska |
| 01/04/2026 01:06:18 | ird2026gjhojj | 5.6 | Near East Coast of Honshu, Japan |
