Cartography and earthquakes interactive search
| Period | to |
| Magnitude | |
|
Min :
Max :
|
|
| Area | Point 1 : |
| Point 2 : | |
| Grid (lat/long) | |
List
Map
Date![]() |
Id![]() |
Magn.![]() |
Localisation![]() |
|---|---|---|---|
| 03/12/2025 10:54:11 | ird2025xtprkt | 4.4 | Central Chile |
| 03/12/2025 09:09:29 | ird2025xtmffn | 3.2 | Fiji Islands Region |
| 03/12/2025 08:38:10 | ird2025xtlegp | 3.9 | Near Coast of Central Chile |
| 03/12/2025 07:51:52 | ird2025xtjqio | 3.7 | Vanuatu Islands |
| 03/12/2025 07:40:42 | ird2025xtjgsd | 3.2 | Off Coast of Central Chile |
| 03/12/2025 07:10:01 | ird2025xtighk | 2.8 | Vanuatu Islands |
| 03/12/2025 07:06:00 | ird2025xticvd | 2.5 | Fiji Islands |
| 03/12/2025 05:30:06 | ird2025xteycr | 4.5 | Tajikistan |
| 03/12/2025 02:50:39 | ird2025xszque | 2.8 | Fiji Islands Region |
| 03/12/2025 02:11:33 | ird2025xsyjcd | 2 | Southeast of Loyalty Islands |
| 03/12/2025 01:57:10 | ird2025xsxwsa | 4.7 | Fiji Islands Region |
| 03/12/2025 01:53:26 | ird2025xsxtnf | 4.1 | Near Coast of Central Chile |
| 03/12/2025 01:47:43 | ird2025xsxooi | 0.9 | New Caledonia |
| 03/12/2025 01:42:44 | ird2025xsxkfx | 4.5 | Near Coast of Central Chile |
| 03/12/2025 01:36:09 | ird2025xsxepe | 3.6 | New Caledonia |
| 03/12/2025 01:26:28 | ird2025xswwgx | 4.3 | Near Coast of Central Chile |
| 03/12/2025 00:57:57 | ird2025xsvxra | 4.7 | Catamarca Province, Argentina |
| 03/12/2025 00:17:10 | ird2025xsuonm | 2.5 | Fiji Islands |
| 02/12/2025 23:35:28 | ird2025xsspuo | 5.8 | Fiji Islands Region |
| 02/12/2025 23:28:30 | ird2025xssypl | 5.2 | Mendoza Province, Argentina |
| 02/12/2025 22:57:54 | ird2025xsrxjj | 5.4 | Santa Cruz Islands |
| 02/12/2025 22:05:54 | ird2025xsqfkn | 3.6 | Southeast of Loyalty Islands |
| 02/12/2025 21:42:48 | ird2025xsplnp | 1.1 | Northwest of Madagascar |
| 02/12/2025 21:30:45 | ird2025xspbcs | 2.1 | Vanuatu Islands |
| 02/12/2025 20:14:39 | ird2025xsmnoc | 4 | Vanuatu Islands |
| 02/12/2025 20:08:44 | ird2025xsmilf | 4.3 | Salta Province, Argentina |
| 02/12/2025 19:57:49 | ird2025xslyzt | 5 | Kermadec Islands Region |
| 02/12/2025 18:54:45 | ird2025xsjvza | 3.6 | Vanuatu Islands Region |
| 02/12/2025 18:47:23 | ird2025xsjqis | 2 | Vanuatu Islands |
| 02/12/2025 18:09:31 | ird2025xsijqx | 2.8 | Vanuatu Islands |
| 02/12/2025 17:58:14 | ird2025xsiaba | 3.7 | Vanuatu Islands |
| 02/12/2025 15:55:27 | ird2025xsdwjw | 4.5 | South of Fiji Islands |
| 02/12/2025 15:02:13 | ird2025xsceie | 4.1 | Vanuatu Islands |
| 02/12/2025 13:16:24 | ird2025xryrbw | 5.3 | Northern Sumatra, Indonesia |
| 02/12/2025 12:56:42 | ird2025xryado | 4.2 | Chile-Bolivia Border Region |
| 02/12/2025 12:30:15 | ird2025xrxdiq | 5.4 | Banda Sea |
| 02/12/2025 11:58:51 | ird2025xrwchs | 3.6 | Vanuatu Islands |
| 02/12/2025 11:10:43 | ird2025xrumru | 5.6 | Kuril Islands |
| 02/12/2025 10:56:25 | ird2025xrtzhv | 5.1 | Xizang |
| 02/12/2025 10:02:47 | ird2025xrsggg | 5.8 | Off Coast of Hokkaido, Japan |
| 02/12/2025 09:33:29 | ird2025xrrgxw | 3.4 | Fiji Islands Region |
| 02/12/2025 09:26:28 | ird2025xrrazf | 3.4 | Kenai Peninsula, Alaska |
| 02/12/2025 09:07:56 | ird2025xrqgyl | 3.3 | Southeast of Loyalty Islands |
| 02/12/2025 09:05:35 | ird2025xrqiyt | 2.3 | Vanuatu Islands |
| 02/12/2025 07:52:42 | ird2025xrnyeq | 2.6 | Vanuatu Islands |
| 02/12/2025 07:03:28 | ird2025xrmhti | 3 | Vanuatu Islands |
| 02/12/2025 04:00:15 | ird2025xrgfxv | 4.7 | Off East Coast of North Island, New Zealand |
| 02/12/2025 02:36:29 | ird2025xrdlsq | 4.3 | Northern Chile |
| 02/12/2025 02:33:28 | ird2025xrdjcl | 0 | Southwestern Siberia, Russia |
| 02/12/2025 01:56:15 | ird2025xrcczn | 5.4 | Solomon Islands |
| 02/12/2025 01:54:23 | ird2025xrcbkn | 2.5 | Vanuatu Islands |
| 02/12/2025 01:33:53 | ird2025xrbjtf | 3.1 | Loyalty Islands |
| 02/12/2025 01:05:05 | ird2025xrakyb | 2.6 | Vanuatu Islands |
| 02/12/2025 00:19:15 | ird2025xqyxla | 4.2 | Alaska Peninsula |
| 01/12/2025 23:27:01 | ird2025xqxejw | 5.5 | Central Peru |
| 01/12/2025 23:08:42 | ird2025xqwoqr | 3.8 | Fiji Islands Region |
| 01/12/2025 23:05:14 | ird2025xqwjuv | 4.3 | Afghanistan-Tajikistan Border Region |
| 01/12/2025 22:52:38 | ird2025xqwash | 3.8 | Vanuatu Islands |
| 01/12/2025 22:21:05 | ird2025xquwoe | 5.2 | Andreanof Islands, Aleutian Islands |
| 01/12/2025 10:50:50 | ird2025xpycsc | 4.7 | Kermadec Islands Region |
| 01/12/2025 10:40:48 | ird2025xpxuej | 2.3 | Vanuatu Islands |
| 01/12/2025 10:34:01 | ird2025xpxoia | 2.5 | Vanuatu Islands |
| 01/12/2025 08:39:08 | ird2025xptthv | 4 | Costa Rica |
| 01/12/2025 08:19:29 | ird2025xptckc | 3.1 | Tajikistan |
| 01/12/2025 06:09:36 | ird2025xpouln | 1.4 | Northwest of Madagascar |
| 01/12/2025 05:28:20 | ird2025xpnkxj | 4.8 | Tonga Islands |
| 01/12/2025 04:51:06 | ird2025xpmevz | 4.3 | Hindu Kush Region, Afghanistan |
| 01/12/2025 02:06:13 | ird2025xpgsso | 4.2 | Afghanistan-Tajikistan Border Region |
| 01/12/2025 01:47:09 | ird2025xpgchw | 3.8 | Vanuatu Islands |
