Cartography and earthquakes interactive search
| Period | to |
| Magnitude | |
|
Min :
Max :
|
|
| Area | Point 1 : |
| Point 2 : | |
| Grid (lat/long) | |
List
Map
Date![]() |
Id![]() |
Magn.![]() |
Localisation![]() |
|---|---|---|---|
| 03/03/2026 04:56:45 | ird2026eijdkd | 6.2 | Northern Sumatra, Indonesia |
| 03/03/2026 02:16:47 | ird2026eidvoc | 5.3 | Near East Coast of Kamchatka |
| 03/03/2026 00:11:39 | ird2026ehzrtu | 5.3 | Southwestern Ryukyu Islands, Japan |
| 02/03/2026 23:55:52 | ird2026ehzedh | 4.7 | Near Coast of Central Chile |
| 02/03/2026 23:46:54 | ird2026ehyweo | 5.5 | Rat Islands, Aleutian Islands |
| 02/03/2026 22:51:50 | ird2026ehxayr | 2.9 | Northern Chile |
| 02/03/2026 22:15:26 | ird2026ehvvok | 3.2 | Southern Alaska |
| 02/03/2026 20:43:39 | ird2026ehsumt | 4.1 | Salta Province, Argentina |
| 02/03/2026 17:40:13 | ird2026ehmslh | 5.4 | Banda Sea |
| 02/03/2026 17:20:50 | ird2026ehmbvf | 5.5 | Southwestern Ryukyu Islands, Japan |
| 02/03/2026 12:44:36 | ird2026ehcxru | 3.5 | Kyrgyzstan |
| 02/03/2026 10:39:23 | ird2026egytuv | 6 | Southwestern Ryukyu Islands, Japan |
| 02/03/2026 10:08:01 | ird2026egxstq | 4.3 | Rat Islands, Aleutian Islands |
| 02/03/2026 09:29:40 | ird2026egwlsn | 4.4 | Vanuatu Islands |
| 02/03/2026 07:33:13 | ird2026egspjj | 4.9 | Southern Peru |
| 02/03/2026 04:56:29 | ird2026egnkhz | 5.5 | Southwestern Ryukyu Islands, Japan |
| 02/03/2026 04:35:59 | ird2026egmsqm | 4.8 | Near East Coast of Kamchatka |
| 02/03/2026 03:55:22 | ird2026egljqg | 6.2 | Volcano Islands, Japan Region |
| 02/03/2026 00:00:44 | ird2026egdpll | 3.8 | Southern Alaska |
| 01/03/2026 23:46:25 | ird2026egddco | 4.1 | Near Coast of Central Chile |
| 01/03/2026 22:10:36 | ird2026efzynz | 4.1 | Northern Chile |
| 01/03/2026 22:07:42 | ird2026efzwbd | 4.1 | Chile-Argentina Border Region |
| 01/03/2026 21:58:40 | ird2026efzogl | 6.1 | Santa Cruz Islands Region |
| 01/03/2026 20:12:12 | ird2026efwanv | 4.6 | Vanuatu Islands |
| 01/03/2026 20:03:52 | ird2026efvkij | 5.6 | Northern Chile |
| 01/03/2026 19:38:36 | ird2026efuxnp | 6.8 | Off East Coast of Kamchatka |
| 01/03/2026 18:33:22 | ird2026efstij | 5.1 | Halmahera, Indonesia |
| 01/03/2026 17:19:09 | ird2026efqdzo | 4.1 | Northern Chile |
| 01/03/2026 16:37:51 | ird2026efoxuq | 4.8 | Nevada |
| 01/03/2026 14:20:30 | ird2026efkjln | 2.7 | Southern California |
| 01/03/2026 14:09:08 | ird2026efjzqu | 4.3 | Afghanistan-Tajikistan Border Region |
| 01/03/2026 12:42:08 | ird2026efhcrt | 3.8 | Off Coast of Costa Rica |
| 01/03/2026 11:26:46 | ird2026efepti | 3.3 | Alaska Peninsula |
| 01/03/2026 11:21:52 | ird2026efellp | 3.4 | Alaska Peninsula |
| 01/03/2026 10:12:49 | ird2026efceav | 5.4 | Northern Colombia |
| 01/03/2026 09:38:00 | ird2026efazzn | 3.1 | Chile-Argentina Border Region |
| 01/03/2026 09:00:08 | ird2026eeztjy | 6 | Kyushu, Japan |
| 01/03/2026 07:34:51 | ird2026eewxwy | 3.9 | Near Coast of Northern Chile |
| 01/03/2026 05:44:42 | ird2026eetgvw | 6 | Fiji Islands Region |
| 01/03/2026 01:37:03 | ird2026eelbon | 4.5 | Near Coast of Central Chile |
| 01/03/2026 00:25:41 | ird2026eeisbt | 4.7 | Sumba Region, Indonesia |
