Cartographie et recherche interactives de séismes
| Période | à |
| Plage de Magnitude | |
|
Min :
Max :
|
|
| Zone | Point 1 : |
| Point 2 : | |
| Grille (lat/long) | |
Liste
Carte
Date![]() |
Id![]() |
Magn.![]() |
Localisation![]() |
|---|---|---|---|
| 03/05/2026 11:43:48 | ird2026iqvxwa | 3.5 | Fox Islands, Aleutian Islands |
| 03/05/2026 10:47:01 | ird2026iquaxx | 4.9 | Vanuatu Islands |
| 03/05/2026 10:00:43 | ird2026iqsnbj | 5.4 | Northern Xinjiang, China |
| 03/05/2026 08:41:31 | ird2026iqpwtu | 3.6 | Northern Chile |
| 03/05/2026 07:05:23 | ird2026iqmrco | 3.6 | Near Coast of Central Chile |
| 03/05/2026 06:38:12 | ird2026iqlunh | 4.3 | Off Coast of Central Chile |
| 03/05/2026 04:56:23 | ird2026iqikud | 4.9 | West Chile Rise |
| 03/05/2026 03:06:11 | ird2026iqetvx | 3.9 | Fox Islands, Aleutian Islands |
| 03/05/2026 02:22:00 | ird2026iqdhot | 3.2 | Southern Alaska |
| 03/05/2026 01:50:43 | ird2026iqcgui | 4.4 | Near Coast of Central Chile |
| 02/05/2026 23:38:31 | ird2026ipxwwn | 2.9 | Chile-Argentina Border Region |
| 02/05/2026 23:00:47 | ird2026ipwqke | 3.7 | Southern Bolivia |
| 02/05/2026 22:49:07 | ird2026ipwghy | 2.9 | Northern Chile |
| 02/05/2026 22:11:43 | ird2026ipvabz | 3.1 | Mendoza Province, Argentina |
| 02/05/2026 21:38:30 | ird2026iptxlp | 3.7 | Chile-Bolivia Border Region |
| 02/05/2026 21:25:47 | ird2026iptmmj | 3.9 | Vanuatu Islands |
| 02/05/2026 21:19:14 | ird2026iptgvg | 5.8 | Off East Coast of North Island, New Zealand |
| 02/05/2026 20:20:53 | ird2026iprhfe | 5.3 | Andreanof Islands, Aleutian Islands |
| 02/05/2026 15:15:17 | ird2026iphffq | 3.9 | Cook Strait, New Zealand |
| 02/05/2026 14:02:07 | ird2026ipeues | 3.7 | Chile-Bolivia Border Region |
| 02/05/2026 14:01:03 | ird2026ipetgp | 3.6 | Tajikistan-Xinjiang Border Region |
| 02/05/2026 11:34:16 | ird2026iozwub | 4.9 | Northern Xinjiang, China |
| 02/05/2026 11:30:48 | ird2026ioztue | 5.6 | Tonga Islands |
| 02/05/2026 10:27:05 | ird2026ioxqwt | 5.5 | Banda Sea |
| 02/05/2026 10:10:45 | ird2026ioxcuq | 2.7 | Southern California |
| 02/05/2026 09:30:37 | ird2026iovufy | 3.3 | Southern Xinjiang, China |
| 02/05/2026 09:28:41 | ird2026iovsni | 6 | Near South Coast of Western Honshu |
| 02/05/2026 09:16:12 | ird2026iovhus | 2.5 | Alaska Peninsula |
| 02/05/2026 08:36:29 | ird2026iotzpe | 5.3 | Southeast of Honshu, Japan |
| 02/05/2026 07:38:37 | ird2026iosbrx | 3.8 | Off Coast of Central Chile |
| 02/05/2026 06:22:43 | ird2026iopoic | 4.9 | Chile-Bolivia Border Region |
| 02/05/2026 05:04:58 | ird2026iomzgo | 5.3 | La Rioja Province, Argentina |
| 02/05/2026 04:13:14 | ird2026iolgsd | 3.4 | Near Coast of Central Chile |
| 02/05/2026 03:57:02 | ird2026ioksrx | 4.3 | Chile-Argentina Border Region |
| 02/05/2026 03:06:08 | ird2026iojaxh | 3.3 | Near Coast of Northern Chile |
| 02/05/2026 02:06:34 | ird2026iohbny | 5.5 | South of Fiji Islands |
| 02/05/2026 01:26:41 | ird2026ioftfb | 3.7 | Northern Chile |
| 02/05/2026 01:15:21 | ird2026iofjoe | 4.5 | Southern Xinjiang, China |
| 01/05/2026 23:52:07 | ird2026iocpsn | 3.8 | Near Coast of Peru |
| 01/05/2026 22:18:00 | ird2026inzmqv | 4.9 | Southern Xinjiang, China |
| 01/05/2026 18:52:47 | ird2026insrtr | 5.4 | Banda Sea |
| 01/05/2026 18:15:51 | ird2026inrlyn | 4.1 | Hindu Kush Region, Afghanistan |
| 01/05/2026 17:36:59 | ird2026inqelk | 4.5 | Vanuatu Islands |
| 01/05/2026 16:27:44 | ird2026innocy | 4.8 | Rat Islands, Aleutian Islands |
| 01/05/2026 13:00:36 | ird2026inhail | 5.3 | Near East Coast of Honshu, Japan |
| 01/05/2026 12:39:56 | ird2026ingimk | 5.7 | Taiwan Region |
| 01/05/2026 09:24:35 | ird2026imzvxm | 5.1 | West Papua Region, Indonesia |
| 01/05/2026 08:17:32 | ird2026imxqif | 5.7 | Nevada |
| 01/05/2026 07:57:50 | ird2026imwwpn | 3.9 | Northern Chile |
| 01/05/2026 05:17:26 | ird2026imrreb | 4.5 | Southern Sumatra, Indonesia |
| 01/05/2026 04:32:15 | ird2026imqefw | 3.7 | Chile-Bolivia Border Region |
| 01/05/2026 03:24:26 | ird2026imnxuu | 3.7 | Hindu Kush Region, Afghanistan |
