• Français (FR)
  • English (UK)
  • Présentation
    • Le réseau sismologique de Nouvelle-Calédonie
    • Le laboratoire
  • Informations
    • Sismologie
    • Tsunamis
    • Liens utiles
  • Actualités
  • Les gens
    • En Nouvelle-Calédonie
    • Au Vanuatu
  • Réseaux
    • Cavascope
    • RAP
    • Coopération NC/Vanuatu
  • Sismicité : données et cartes
    • Accès aux données
    • Bulletins sismologiques
    • Cartes des séismes IRD
    • Cartes des séismes USGS
  • Dossier pédagogique
    • Savoirs
    • La Nouvelle-Calédonie face aux séismes
    • L'observatoire sismologique de Nouvelle-Calédonie
    • Se protéger des séismes et tsunamis
    • Le coin des activités
    • Espace enseignant
    • Vidéos
  • Accueil |
  • Dossier pédagogique |
  • Vidéos

Subduction

subductionRegarder la vidéo explicative du phénomène

Lire la suite...

Sismographe

sismographeRegarder la vidéo explicative de l'appareil

Lire la suite...

Origine d'un séisme

seismeRegarder la vidéo explicative du phénomène

Lire la suite...

  • Savoirs
  • La Nouvelle-Calédonie face aux séismes
  • L'observatoire sismologique de Nouvelle-Calédonie
  • Se protéger des séismes et tsunamis
  • Le coin des activités
  • Espace enseignant
  • Vidéos
Avez-vous ressenti le séisme ?

Votre Témoignage

Derniers séismes

Recherche interactive
  • 16/11/2025 05:22.04M: 3.5, Fiji Islands
  • 16/11/2025 03:46.25M: 3, Vanuatu Islands
  • 16/11/2025 03:23.45M: 3.7, Vanuatu Islands
  • 16/11/2025 00:18.45M: 2.6, Tonga Islands
  • 15/11/2025 23:41.35M: 3.7, Central Bolivia
  • 15/11/2025 23:02.24M: 3, Fiji Islands Region
  • 15/11/2025 22:55.03M: 1.4, Northwest of Madagascar
  • 15/11/2025 22:33.48M: 3, Vanuatu Islands
  • 15/11/2025 20:51.46M: 3.3, Southeast of Loyalty Islands
  • 15/11/2025 20:50.43M: 3.7, Vanuatu Islands
  • 15/11/2025 20:40.12M: 3.8, Southern Alaska
  • 15/11/2025 19:44.09M: 3.1, Fiji Islands Region
  • 15/11/2025 19:40.39M: 3.3, Southeast of Loyalty Islands
  • 15/11/2025 19:15.10M: 2.8, Tonga Islands
  • 15/11/2025 19:00.14M: 2.4, Loyalty Islands
  • 15/11/2025 18:48.29M: 3.6, Fiji Islands Region
  • 15/11/2025 18:06.20M: 5.2, Near East Coast of Honshu, Japan
  • 15/11/2025 16:58.01M: 4.3, South Atlantic Ocean
  • 15/11/2025 16:45.08M: 5.6, Near Coast of Central Chile
  • 15/11/2025 16:21.00M: 2.5, Fiji Islands
  • 15/11/2025 15:46.00M: 4.9, Fiji Islands Region
  • 15/11/2025 15:43.49M: 5.6, Leeward Islands
  • 15/11/2025 15:13.40M: 3.9, Vanuatu Islands
  • 15/11/2025 14:24.17M: 3.1, Vanuatu Islands
  • 15/11/2025 13:27.34M: 3.3, Tonga Islands
  • 15/11/2025 12:29.53M: 3.9, Hindu Kush Region, Afghanistan
  • 15/11/2025 12:20.17M: 4.4, Costa Rica
  • 15/11/2025 10:29.14M: 2.4, Near Coast of Central Chile
  • 15/11/2025 09:35.53M: 4.9, Fiji Islands Region
  • 15/11/2025 09:24.19M: 4, Northern Chile
  • 15/11/2025 08:58.00M: 3.5, Vanuatu Islands
  • 15/11/2025 08:00.33M: 4.2, Southeast of Loyalty Islands
  • 15/11/2025 07:10.02M: 4.6, Jujuy Province, Argentina
  • 15/11/2025 06:34.06M: 4.5, Near Coast of Central Chile
  • 15/11/2025 06:13.57M: 5.7, Near Coast of Central Chile
  • 15/11/2025 05:33.29M: 5.7, Talaud Islands, Indonesia
  • 15/11/2025 04:51.29M: 1.4, Northwest of Madagascar
  • 15/11/2025 04:42.44M: 3.2, Tonga Islands
  • 15/11/2025 04:09.19M: 3.8, Vanuatu Islands
  • 15/11/2025 03:09.17M: 4, Near Coast of Central Chile
  • 15/11/2025 01:39.50M: 3.9, Northern Chile
  • 15/11/2025 00:50.29M: 3, Vanuatu Islands
  • 15/11/2025 00:49.32M: 0, Crozet Islands Region
  • 15/11/2025 00:40.05M: 3.2, Fiji Islands
  • 15/11/2025 00:14.24M: 5.2, Banda Sea
  • 14/11/2025 23:56.24M: 4.1, Taiwan Region
  • 14/11/2025 23:31.20M: 4.4, Pakistan
  • 14/11/2025 21:50.01M: 3.5, Vanuatu Islands
  • 14/11/2025 20:59.40M: 0, South Indian Ocean
  • 14/11/2025 19:25.55M: 3.9, Vanuatu Islands
  • 14/11/2025 19:09.14M: 5.9, Fiji Islands Region
  • 14/11/2025 18:41.13M: 3.2, Vanuatu Islands
  • 14/11/2025 17:45.21M: 0, Mid-Indian Ridge
  • 14/11/2025 15:28.51M: 3.5, Central Alaska
  • 14/11/2025 13:26.04M: 3.8, Fiji Islands Region
  • 14/11/2025 13:22.08M: 2, Fiji Islands Region
  • 14/11/2025 12:41.54M: 2.4, Vanuatu Islands
  • 14/11/2025 12:10.23M: 5.1, Vanuatu Islands
  • 14/11/2025 11:57.03M: 4, Kyrgyzstan
  • 14/11/2025 11:33.52M: 5.7, East of Kuril Islands
  • 14/11/2025 11:08.09M: 3.4, Fiji Islands Region
  • 14/11/2025 11:02.09M: 2.6, Vanuatu Islands
  • 14/11/2025 09:59.01M: 3.2, Near Coast of Central Chile
  • 14/11/2025 05:32.58M: 2.1, Tonga Islands
  • 14/11/2025 04:37.38M: 4.7, Catamarca Province, Argentina
  • 14/11/2025 04:25.19M: 2.6, Loyalty Islands
  • 14/11/2025 03:50.04M: 3.3, Kyrgyzstan
  • 14/11/2025 03:25.48M: 0, Northcentral Siberia, Russia
  • 14/11/2025 00:01.35M: 2.9, Near Coast of Central Chile
  • 13/11/2025 23:38.15M: 3.6, Vanuatu Islands
  • 13/11/2025 23:36.32M: 3.6, Vanuatu Islands
  • 13/11/2025 23:12.53M: 3.6, Tonga Islands
  • 13/11/2025 22:49.48M: 4.5, Rat Islands, Aleutian Islands
  • 13/11/2025 21:58.29M: 1.3, Northwest of Madagascar
  • 13/11/2025 21:50.32M: 3.5, Fiji Islands
  • 13/11/2025 21:08.39M: 3.4, Vanuatu Islands Region
  • 13/11/2025 19:57.58M: 5.7, Off East Coast of Honshu, Japan
  • 13/11/2025 19:21.24M: 2.8, Fiji Islands Region
  • 13/11/2025 16:41.32M: 3, Fiji Islands Region
  • 13/11/2025 16:32.39M: 4.6, Chile-Argentina Border Region
  • 13/11/2025 16:25.30M: 3.4, Chile-Bolivia Border Region
  • 13/11/2025 14:50.31M: 0, Southwest Indian Ridge
  • 13/11/2025 13:10.03M: 3.6, Tonga Islands Region
  • 13/11/2025 13:09.24M: 2, Vanuatu Islands
  • 13/11/2025 12:24.06M: 3.6, Fiji Islands Region
  • 13/11/2025 11:53.41M: 3.7, Southern Xinjiang, China
  • 13/11/2025 11:41.33M: 2.3, Vanuatu Islands
  • 13/11/2025 11:39.41M: 3.7, Vanuatu Islands
  • 13/11/2025 10:38.58M: 3.2, Vanuatu Islands
  • 13/11/2025 10:22.20M: 2.9, Vanuatu Islands
  • 13/11/2025 09:34.23M: 2.9, Southern California
  • 13/11/2025 09:04.43M: 4.9, Near Coast of Peru
  • 13/11/2025 09:02.24M: 3, Tonga Islands
  • 13/11/2025 08:56.58M: 3.4, Fiji Islands
  • 13/11/2025 08:33.20M: 5.2, Panama-Costa Rica Border Region
  • 13/11/2025 08:27.26M: 4.3, Jujuy Province, Argentina
  • 13/11/2025 08:07.11M: 4.2, Central Alaska
  • 13/11/2025 07:58.00M: 3.8, Northern Chile
  • 13/11/2025 06:38.28M: 2.8, Mauritius-Reunion Region
  • Accueil
  • Mentions légales
  • Contact