201202020335 - Vanuatu

09/02/2012 05:18:37 14.57 S 167.68 E 162kms Mag: 5.5 ird2012ctrd Vanuatu Islands
09/02/2012 04:48:47 17.87 S 167.55 E 10kms Mag: 4.4 ird2012ctqd Vanuatu Islands
08/02/2012 16:14:40 17.92 S 167.45 E 83kms Mag: 4.2 ird2012csrh Vanuatu Islands
08/02/2012 12:03:05 17.79 S 171.04 E 10kms Mag: 4.7 ird2012csiz Vanuatu Islands Region
08/02/2012 09:48:46 17.81 S 167.94 E 125kms Mag: 3.5 ird2012cseo Vanuatu Islands
08/02/2012 07:33:58 15.67 S 167.93 E 301kms Mag: 4.7 ird2012csac Vanuatu Islands
08/02/2012 05:15:10 20.33 S 170.31 E 10kms Mag: 5.7 ird2012crvn Vanuatu Islands
07/02/2012 23:21:51 16.76 S 166.79 E 118kms Mag: 4.7 ird2012crjw Vanuatu Islands
07/02/2012 06:12:20 16.26 S 166.64 E 178kms Mag: 4.5 ird2012cqbx Vanuatu Islands
07/02/2012 03:46:53 17.95 S 168.35 E 147kms Mag: 3.9 ird2012cpxc Vanuatu Islands
07/02/2012 01:15:26 17.77 S 172.37 E 10kms Mag: 5.5 ird2012cpsd Vanuatu Islands Region
06/02/2012 20:40:02 19.02 S 168.55 E 219kms Mag: 4.1 ird2012cpja Vanuatu Islands
06/02/2012 18:17:27 16.63 S 171.80 E 10kms Mag: 5.2 ird2012cpei Vanuatu Islands Region
06/02/2012 15:24:52 17.52 S 167.49 E 61kms Mag: 4.6 ird2012coyq Vanuatu Islands
06/02/2012 15:00:31 13.00 S 164.95 E 299kms Mag: 4.4 ird2012coxv Vanuatu Islands Region
06/02/2012 12:44:50 17.23 S 166.69 E 10kms Mag: 4.5 ird2012coti Vanuatu Islands
06/02/2012 04:28:44 17.47 S 167.71 E 92kms Mag: 4.1 ird2012cocz Vanuatu Islands
06/02/2012 03:14:13 16.71 S 170.64 E 298kms Mag: 5.0 ird2012coan Vanuatu Islands Region
06/02/2012 01:19:43 16.27 S 169.09 E 81kms Mag: 5.3 ird2012cnwt Vanuatu Islands
06/02/2012 01:10:00 17.99 S 167.20 E 10kms Mag: 3.7 ird2012cnwk Vanuatu Islands
05/02/2012 23:35:00 18.17 S 167.78 E 5kms Mag: 4.1 ird2012cnth Vanuatu Islands
05/02/2012 20:49:34 17.59 S 167.29 E 52kms Mag: 4.3 ird2012cnnv Vanuatu Islands
05/02/2012 20:15:27 16.17 S 168.36 E 10kms Mag: 4.4 ird2012cnms Vanuatu Islands
05/02/2012 19:37:13 17.52 S 166.82 E 5kms Mag: 4.4 ird2012cnle Vanuatu Islands
05/02/2012 18:45:31 17.73 S 171.20 E 9kms Mag: 4.6 ird2012cnjt Vanuatu Islands Region
05/02/2012 18:38:34 16.78 S 170.44 E 341kms Mag: 4.7 ird2012cnjn Vanuatu Islands Region
05/02/2012 17:59:59 18.29 S 168.08 E 25kms Mag: 4.4 ird2012cnig Vanuatu Islands
05/02/2012 16:40:39 18.03 S 167.39 E 10kms Mag: 5.8 ird2012cnfq Vanuatu Islands
05/02/2012 12:26:32 17.69 S 167.73 E 137kms Mag: 4.6 ird2012cmxg Vanuatu Islands
05/02/2012 10:15:54 17.19 S 167.93 E 120kms Mag: 4.5 ird2012cmsy Vanuatu Islands
05/02/2012 10:04:56 17.86 S 167.96 E 61kms Mag: 4.6 ird2012cmsp Vanuatu Islands
05/02/2012 10:04:04 14.09 S 167.75 E 306kms Mag: 5.5 ird2012cmso Vanuatu Islands
05/02/2012 07:22:53 19.27 S 167.50 E 128kms Mag: 4.1 ird2012cmng Vanuatu Islands Region
05/02/2012 03:40:05 16.73 S 167.73 E 317kms Mag: 4.4 ird2012cmfw Vanuatu Islands
05/02/2012 02:27:14 17.45 S 167.48 E 5kms Mag: 4.5 ird2012cmdn Vanuatu Islands
05/02/2012 02:26:29 16.47 S 172.52 E 5kms Mag: 5.1 ird2012cmdm Vanuatu Islands Region
05/02/2012 02:16:34 17.38 S 167.37 E 10kms Mag: 4.8 ird2012cmdd Vanuatu Islands
05/02/2012 02:15:43 13.68 S 167.67 E 348kms Mag: 5.7 ird2012cmdc Vanuatu Islands
05/02/2012 02:05:54 13.62 S 165.64 E 10kms Mag: 5.5 ird2012cmcu Vanuatu Islands
05/02/2012 00:15:40 18.97 S 169.03 E 138kms Mag: 5.8 ird2012clze Vanuatu Islands
05/02/2012 00:15:40 18.96 S 168.97 E 151kms Mag: 5.8 ird2012clzf Vanuatu Islands
05/02/2012 00:15:37 18.96 S 169.06 E 162kms Mag: 6.2 ird2012clzd Vanuatu Islands
04/02/2012 20:58:18 15.55 S 168.51 E 369kms Mag: 4.5 ird2012clsp Vanuatu Islands
04/02/2012 17:45:19 16.86 S 169.27 E 5kms Mag: 5.1 ird2012clmg Vanuatu Islands
04/02/2012 17:26:27 17.61 S 167.29 E 10kms Mag: 4.3 ird2012cllq Vanuatu Islands
04/02/2012 16:10:39 13.73 S 172.22 E 93kms Mag: 5.5 ird2012cljd Vanuatu Islands Region
04/02/2012 15:44:30 14.90 S 167.08 E 0kms Mag: 5.2 ird2012clih Vanuatu Islands
04/02/2012 14:01:59 16.13 S 168.92 E 341kms Mag: 4.8 ird2012clex Vanuatu Islands
04/02/2012 13:18:25 17.67 S 168.17 E 183kms Mag: 4.4 ird2012cldl Vanuatu Islands
04/02/2012 11:48:53 16.46 S 165.63 E 346kms Mag: 4.8 ird2012clam Vanuatu Islands
04/02/2012 10:36:15 17.58 S 167.23 E 10kms Mag: 4.4 ird2012ckyc Vanuatu Islands
04/02/2012 10:15:37 17.64 S 167.41 E 10kms Mag: 3.7 ird2012ckxk Vanuatu Islands
04/02/2012 09:20:34 17.63 S 167.31 E 37kms Mag: 3.6 ird2012ckvp Vanuatu Islands
04/02/2012 02:18:56 14.02 S 167.85 E 10kms Mag: 5.5 ird2012ckhr Vanuatu Islands
04/02/2012 02:02:53 15.09 S 165.91 E 10kms Mag: 5.2 ird2012ckhe Vanuatu Islands
03/02/2012 21:57:24 17.32 S 167.38 E 232kms Mag: 4.6 ird2012cjzb Vanuatu Islands
03/02/2012 16:07:35 17.64 S 167.73 E 10kms Mag: 4.5 ird2012cjnn Vanuatu Islands
03/02/2012 15:36:40 17.69 S 167.68 E 10kms Mag: 4.7 ird2012cjmn Vanuatu Islands
03/02/2012 15:05:57 17.77 S 167.69 E 5kms Mag: 4.6 ird2012cjlm Vanuatu Islands
03/02/2012 15:01:57 17.53 S 167.17 E 10kms Mag: 4.5 ird2012cjlj Vanuatu Islands
03/02/2012 14:24:48 14.34 S 167.80 E 10kms Mag: 5.6 ird2012cjkd Vanuatu Islands
03/02/2012 10:30:53 17.72 S 167.85 E 10kms Mag: 4.5 ird2012cjck Vanuatu Islands
03/02/2012 10:30:52 17.89 S 167.84 E 10kms Mag: 4.5 ird2012cjcl Vanuatu Islands
03/02/2012 10:22:01 17.65 S 167.30 E 36kms Mag: 4.6 ird2012cjcd Vanuatu Islands
03/02/2012 09:57:50 17.51 S 168.82 E 10kms Mag: 4.6 ird2012cjbi Vanuatu Islands
03/02/2012 09:51:21 17.09 S 171.55 E 10kms Mag: 5.0 ird2012cjbc Vanuatu Islands Region
03/02/2012 08:58:08 17.25 S 170.02 E 248kms Mag: 4.7 ird2012cizj Vanuatu Islands
03/02/2012 08:13:15 17.84 S 167.67 E 0kms Mag: 4.9 ird2012cixy Vanuatu Islands
03/02/2012 08:13:15 17.83 S 167.67 E 0kms Mag: 4.9 ird2012cixz Vanuatu Islands
03/02/2012 08:13:13 17.92 S 166.36 E 10kms Mag: 5.0 ird2012cixx Vanuatu Islands
03/02/2012 08:12:31 19.16 S 171.75 E 5kms Mag: 5.1 ird2012cixw Vanuatu Islands Region
03/02/2012 07:03:25 18.40 S 167.30 E 63kms Mag: 4.3 ird2012civp Vanuatu Islands
03/02/2012 06:01:40 17.37 S 167.29 E 10kms Mag: 5.4 ird2012cito Vanuatu Islands
03/02/2012 06:01:39 17.42 S 167.31 E 10kms Mag: 5.6 ird2012citn Vanuatu Islands
03/02/2012 04:58:45 17.26 S 168.01 E 53kms Mag: 4.9 ird2012cirl Vanuatu Islands
03/02/2012 04:33:07 17.43 S 167.36 E 10kms Mag: 5.3 ird2012ciqq Vanuatu Islands
03/02/2012 04:32:44 16.69 S 170.75 E 55kms Mag: 5.6 ird2012ciqp Vanuatu Islands Region
03/02/2012 04:09:33 18.11 S 167.11 E 10kms Mag: 4.7 ird2012cipv Vanuatu Islands
03/02/2012 03:46:22 17.34 S 167.43 E 10kms Mag: 5.6 ird2012cipb Vanuatu Islands
03/02/2012 00:14:00 17.97 S 167.55 E 10kms Mag: 4.4 ird2012ciib Vanuatu Islands
02/02/2012 23:18:03 14.97 S 169.81 E 10kms Mag: 4.7 ird2012cigf Vanuatu Islands
02/02/2012 22:00:24 17.26 S 167.79 E 68kms Mag: 4.2 ird2012cidr Vanuatu Islands
02/02/2012 21:46:53 13.11 S 166.65 E 10kms Mag: 5.3 ird2012cidf Vanuatu Islands
02/02/2012 20:55:15 17.49 S 168.01 E 151kms Mag: 4.5 ird2012cibn Vanuatu Islands
02/02/2012 19:51:57 15.14 S 162.13 E 10kms Mag: 4.9 ird2012chzk Vanuatu Islands Region
02/02/2012 19:44:32 17.37 S 167.46 E 10kms Mag: 4.9 ird2012chze Vanuatu Islands
02/02/2012 19:43:54 16.40 S 171.99 E 90kms Mag: 5.6 ird2012chzd Vanuatu Islands Region
02/02/2012 19:31:02 17.07 S 167.65 E 26kms Mag: 4.7 ird2012chys Vanuatu Islands
02/02/2012 19:20:48 17.72 S 167.77 E 10kms Mag: 4.7 ird2012chyl Vanuatu Islands
02/02/2012 19:20:39 17.59 S 169.42 E 92kms Mag: 4.4 ird2012chyk Vanuatu Islands
02/02/2012 18:33:33 17.49 S 167.10 E 10kms Mag: 4.4 ird2012chwv Vanuatu Islands
02/02/2012 17:28:40 16.13 S 169.05 E 10kms Mag: 5.0 ird2012chus Vanuatu Islands
02/02/2012 17:27:00 16.34 S 168.13 E 95kms Mag: 5.2 ird2012chuq Vanuatu Islands
02/02/2012 17:15:36 16.96 S 170.77 E 10kms Mag: 5.1 ird2012chug Vanuatu Islands Region
02/02/2012 16:04:44 17.57 S 167.45 E 28kms Mag: 4.7 ird2012chry Vanuatu Islands
02/02/2012 15:14:34 14.84 S 168.14 E 10kms Mag: 4.9 ird2012chqg Vanuatu Islands
02/02/2012 15:04:56 17.91 S 167.27 E 10kms Mag: 4.5 ird2012chpy Vanuatu Islands
02/02/2012 13:53:35 17.04 S 168.32 E 10kms Mag: 5.0 ird2012chnp Vanuatu Islands
02/02/2012 13:50:34 18.62 S 167.34 E 10kms Mag: 5.0 ird2012chnm Vanuatu Islands
02/02/2012 13:48:15 17.59 S 167.29 E 5kms Mag: 5.6 ird2012chnk Vanuatu Islands
02/02/2012 13:34:35 17.86 S 167.10 E 10kms Mag: 6.8 ird2012chmz Vanuatu Islands
02/02/2012 10:44:07 17.91 S 168.74 E 144kms Mag: 4.3 ird2012chhj Vanuatu Islands